Unlock Funds with Your Property
Low Interest | High Loan Amount | Easy Approval
Use your property to get funds for business or personal needs with flexible repayment options.
Get the Best Loan Against Property Offers from Top Banks with FinanVita
Compare Loan Against Property Offers from Top Banks
| Bank / NBFC | Interest Rate | Loan Amount | Tenure | FinanVita Pick ⭐ |
|---|---|---|---|---|
| Bajaj Finserv LAP | 8% - 20% | Up to ₹5Cr | Up to 15 Years | ⭐ Best Rate |
| HDFC Bank LAP | 8.55% - 13% | ₹49L - ₹5Cr | Up to 15 Years | ⭐ Trusted |
| ICICI Bank LAP | 11.1% - 12.25% | ₹10L - ₹5Cr | Up to 15 Years | ⭐ Easy Process |
| Axis Bank LAP | 9.25% - 10% | ₹5L - ₹5Cr | Up to 15 Years | ⭐ Flexible |
| IDBI Bank LAP | 9% - 12.8% | Up to ₹10Cr | Up to 15 Years | ⭐ Popular |
| Kotak Bank LAP | 9.5% - 12.5% | ₹10L - ₹5Cr | Up to 15 Years | ⭐ Low Charges |
| IDFC FIRST Bank LAP | 9.5% - 17% | ₹10L - ₹15Cr | Up to 15 Years | ⭐ High Amount |
| RBL Bank LAP | 9.5% | ₹3L - ₹10Cr | Up to 15 Years | ⭐ Quick Approval |
| Federal Bank LAP | 9.5% - 14% | ₹50L - ₹3Cr | Up to 15 Years | ⭐ Trusted Bank |
| YES Bank LAP | 12% - 16% | ₹3L - ₹5Cr | Up to 15 Years | ⭐ Easy Eligibility |
| CITI Bank LAP | 10.95% | ₹5L - ₹5Cr | Up to 15 Years | ⭐ Premium |
| HSBC LAP | 8.45% - 13.5% | ₹3L - ₹60Cr | Up to 15 Years | ⭐ Global Bank |
| IndusInd Bank LAP | 8.5% - 13.5% | ₹30K - ₹50L | Up to 15 Years | ⭐ Quick Process |
| DCB Bank LAP | 8.5% - 20.6% | ₹2L - ₹10Cr | Up to 15 Years | ⭐ Flexible Terms |
| Housing Development Finance Corp LAP | 8.95% - 12.2% | ₹8L - ₹1.5Cr | Up to 15 Years | ⭐ Trusted Choice |
| IndiaBulls LAP | 9.75% | ₹30L - ₹5Cr | Up to 15 Years | ⭐ Fast Disbursal |
| Godrej Housing Finance LAP | 9.5% | ₹5L - ₹15Cr | Up to 15 Years | ⭐ Reliable |
| Poonawalla Fincorp LAP | 9.5% | ₹2L - ₹25Cr | Up to 15 Years | ⭐ No Foreclosure |
| L&T Finance LAP | 9.4% - 13% | ₹3L - ₹7Cr | Up to 15 Years | ⭐ Quick Approval |
| Aditya Birla Finance LAP | 9.35% - 17.5% | Up to ₹75Cr | Up to 15 Years | ⭐ High Value |
| Edelweiss Financial Services LAP | 9.25% - 16.95% | ₹1L - ₹2Cr | Up to 15 Years | ⭐ Smooth Process |
| Punjab National Bank Housing Finance LAP | 9% - 15.25% | ₹2L - ₹5Cr | Up to 15 Years | ⭐ Government Backed |
| DHFL LAP | 9% - 16.5% | Up to ₹10Cr | Up to 15 Years | ⭐ Popular Choice |
| Capital First LAP | 8.75% - 20% | ₹15L - ₹1Cr | Up to 15 Years | ⭐ Flexible EMI |
| Hero Housing Finance LAP | 9.5% | ₹1L - ₹1Cr | Up to 15 Years | ⭐ Fast Service |
| Tata Capital Financial Services LAP | 9.5% - 17% | ₹10L - ₹1Cr | Up to 15 Years | ⭐ Trusted NBFC |
| Tata Capital Housing Finance LAP | 10.1% | ₹10L - ₹7.5Cr | Up to 15 Years | ⭐ Easy Approval |
| Ujjivan Small Finance Bank LAP | 10% - 15% | ₹10L - ₹30Cr | Up to 15 Years | ⭐ Small Finance |
| Cholamandalam Finance LAP | 10% - 19% | ₹5L - ₹7.5Cr | Up to 15 Years | ⭐ Flexible |
| Hero FinCorp LAP | 11% - 17% | ₹20L - ₹7.5Cr | Up to 15 Years | ⭐ Business Friendly |
| Piramal Finance LAP | 11.5% | Up to ₹2Cr | Up to 15 Years | ⭐ Quick Approval |
| Muthoot Finance LAP | 15.25% - 18.25% | ₹2L - ₹35L | Up to 10 Years | ⭐ Easy Documentation |
Rates are indicative and may vary based on applicant profile and lender policies.
Calculate Your Loan Against Property EMI
Monthly EMI: ₹ 0
Total Interest: ₹ 0
Total Payment: ₹ 0
Loan Against Property Features & Benefits
High Loan Amount
Lower Interest Rates
Long Tenure
Multi-purpose Usage
Loan Against Property Eligibility
- Property owner
- Stable income source
- Good credit score
Documents Required
Identity Proof
- PAN Card
- Aadhaar Card
- Passport
- Voter ID Card
- Driving License
Residence / Address Proof
- Aadhaar Card with Address
- Utility Bills (Electricity / Water / Telephone Bill)
- Passport
- Rental / Lease Agreement
- Bank Account Statement
Bank Statements
- Last 3–6 Months Bank Account Statements
- Salary Account Statement (if salaried)
- Business Account Statement (if self-employed)
Income & Salary Proof
- Latest Salary Slips
- Form 16
- Income Tax Returns (ITR) for the Last 2 Years
- Employment Proof / Employee ID
Property Documents
- Scanned Copy of Property Documents
- Property Ownership Documents
- Sale Deed / Title Deed
- Approved Property Plan
- Property Tax Receipts
For Self-Employed Applicants
- Business Registration Proof
- GST Registration Certificate
- Business Bank Statements
- Audited Financial Statements
- Business Continuity Proof
Fees & Charges
- Processing Fee: Around 1-2% of loan amount
- Prepayment Charges: As per lender policy
Frequently Asked Questions
How much loan can I get?
Up to ₹5 Crore depending on property value.
What is the maximum tenure?
Up to 15 years.
Get Instant Personal Loan Now
Apply today and get the best loan offers from top banks with quick approval.