Grow Your Business with FinanVita Loans
High Loan Amount | Fast Approval | Flexible Repayment
Expand your business with the right funding and get access to tailored loan solutions from top lenders.
Get the Best Business Loan Offers from Top Banks & NBFCs with FinanVita
Compare Business Loan Offers from Top Lenders
| Lender | Interest Rate | Loan Amount | Tenure | FinanVita Pick ⭐ |
|---|---|---|---|---|
| IDBI Bank | 8.05% - 13.45% | ₹50K - ₹5Cr | Up to 5 Years | ⭐ Lowest Rate |
| Poonawalla Fincorp | 9% - 15% | ₹5L - ₹7.5Cr | Up to 5 Years | ⭐ Best Offer |
| UGRO Capital | 9% - 36% | Up to ₹5Cr | Up to 5 Years | ⭐ MSME Friendly |
| DCB Bank | 9.95% - 19.5% | ₹2L - ₹30L | Up to 5 Years | ⭐ Quick Process |
| INDIFI | 9.4% - 13% | ₹50K - ₹1Cr | Up to 5 Years | ⭐ Digital Loan |
| Axis Bank | 10.75% - 25% | ₹50K - ₹10Cr | Up to 5 Years | ⭐ Flexible |
| HDFC Bank | 10.75% - 22.5% | ₹50K - ₹50L | Up to 5 Years | ⭐ Trusted |
| Federal Bank | 11.1% - 17.95% | ₹1L - ₹2Cr | Up to 5 Years | ⭐ Reliable |
| CITI Bank | 12% - 18% | ₹1L - ₹30L | Up to 5 Years | ⭐ Premium |
| Tata Capital Financial Services | 12.5% - 26% | ₹40K - ₹90L | Up to 5 Years | ⭐ Popular NBFC |
| ICICI Bank | 13.25% - 19.5% | ₹1L - ₹40L | Up to 5 Years | ⭐ High Demand |
| IndiaBulls | 13.99% | ₹5L - ₹25L | Up to 5 Years | ⭐ Easy Eligibility |
| HSBC | 14% | Up to ₹75L | Up to 5 Years | ⭐ Global Bank |
| IDFC FIRST Bank | 14% | ₹7L - ₹1Cr | Up to 5 Years | ⭐ Fast Approval |
| Bajaj Finserv | 14% - 26% | ₹25K - ₹45L | Up to 5 Years | ⭐ Fast |
| Hero FinCorp | 14% - 30% | ₹5L - ₹50L | Up to 5 Years | ⭐ Quick Funding |
| INTELLEGROW | 14% - 24% | ₹15L - ₹50L | Up to 5 Years | ⭐ Startup Friendly |
| LendingKart | 15% | ₹50K - ₹2Cr | Up to 5 Years | ⭐ MSME Loans |
| NeoGrowth | 15% - 40% | ₹1L - ₹75L | Up to 5 Years | ⭐ Merchant Loans |
| L&T Finance | 15.5% - 24% | Up to ₹75L | Up to 5 Years | ⭐ Trusted Brand |
| YES Bank | 15.99% - 24.25% | ₹5L - ₹50L | Up to 5 Years | ⭐ Smooth Process |
| IndusInd Bank | 15.99% | ₹30L - ₹1Cr | Up to 5 Years | ⭐ High Limit |
| Kotak Bank | 16% - 28% | ₹3L - ₹1Cr | Up to 5 Years | ⭐ Business Friendly |
| Piramal Finance | 16% - 25% | ₹5L - ₹30L | Up to 5 Years | ⭐ Quick Approval |
| Capital First Ltd. | 16% - 24% | Up to ₹40Cr | Up to 5 Years | ⭐ Large Funding |
| SMFG India Credit | 17% - 21% | ₹1L - ₹75L | Up to 5 Years | ⭐ SME Focused |
| DHFL | 17% | ₹5L - ₹30L | Up to 5 Years | ⭐ Easy Process |
| Edelweiss Financial Services | 18% - 28% | ₹3.5L - ₹25Cr | Up to 5 Years | ⭐ High Value |
| FT Cash | 18% | ₹1L - ₹50L | Up to 5 Years | ⭐ Small Business |
| Aditya Birla Finance | 18% - 24% | ₹50K - ₹1Cr | Up to 5 Years | ⭐ Trusted NBFC |
| Digikredit-SME Corner | 19% | ₹50K - ₹25L | Up to 5 Years | ⭐ SME Loan |
| Loantap Credit | 19.99% - 26% | ₹50K - ₹10L | Up to 5 Years | ⭐ Flexible EMI |
| Ujjivan Small Finance Bank | 13% - 19% | ₹5K - ₹10Cr | Up to 5 Years | ⭐ Small Finance |
| Muthoot Finance | 9% - 12% | ₹25L - ₹5Cr | Up to 5 Years | ⭐ Secured Loan |
Rates are indicative and may vary based on business profile and lender policies.
Calculate Your Personal Loan EMI
Monthly EMI: ₹ 0
Total Interest: ₹ 0
Total Payment: ₹ 0
Business Loan Features & Benefits
High Loan Amount
Get higher funding limits for business growth.
Working Capital Support
Manage daily operations and cash flow easily.
Fast Processing
Quick approvals with minimal delays.
Flexible Tenure
Choose repayment options that suit your business.
Business Loan Eligibility
- Business operational for at least 1–2 years
- Stable annual turnover
- Good financial records
- Decent credit profile
Documents Required
Application Form
- Duly Filled Business Loan Application Form
- Recent Passport Size Photographs
Identity Proof
- PAN Card
- Passport
- Voter ID Card
- Driving License
- Aadhaar Card
Address Proof
- Utility Bills (Electricity / Water / Telephone Bill)
- Aadhaar Card
- Voter ID Card
- Rental / Lease Agreement
- Ration Card
Age Proof
- Aadhaar Card
- PAN Card
- Passport
- Voter ID Card
- Driving License
Financial Documents
- Income Tax Returns (ITR) for the Last 2 Years
- Audited Balance Sheet Certified by CA
- Profit & Loss Statement for the Last 2 Years
- Business Transaction Statements
Income Proof
- Business Bank Statements for the Last 6–12 Months
- Personal Bank Statements
- GST Returns (if applicable)
- Latest Income Proof Documents
Business Ownership Proof
- Sole Proprietorship Declaration
- Partnership Deed (if applicable)
- Memorandum & Articles of Association
- Business Registration Certificate
- GST Registration Certificate
Additional Documents
- Cancelled Cheque
- Existing Loan Statements (if any)
- Office Address Proof
- Business Continuity Proof
Fees & Charges
- Processing Fee: 1% – 2% of loan amount
- Prepayment Charges: As per lender policy
Frequently Asked Questions
How much business loan can I get?
You can get business loans up to ₹1 Crore depending on your eligibility and business profile.
How long does approval take?
Most business loans are approved within 3–7 working days.
Apply for Business Loan Today
Get the right funding for your business growth with fast approval and flexible repayment options.