Get Instant Personal Loan with FinanVita
No Collateral | Fast Approval | Quick Disbursal
Get funds for medical, travel, wedding, or any personal need with quick processing and minimal documentation.
Get the Best Personal Loan Offers from 20+ Banks & NBFCs with FinanVita
Compare Personal Loan Interest Rates & Offers
| Bank | Interest Rate | Loan Amount | Tenure | FinanVita Pick ⭐ |
|---|---|---|---|---|
| HDFC Bank | 10.5%+ | Up to ₹40L | 1 - 6 Years | ⭐ Fast |
| ICICI Bank | 9.99% - 16.5% | ₹2.5L - ₹50L | 1 - 6 Years | ⭐ Popular |
| Axis Bank | 9.5% - 21.55% | ₹50K - ₹40L | 1 - 7 Years | ⭐ Flexible |
| Kotak Bank | 10.99% | ₹50K - ₹35L | 1 - 5 Years | ⭐ Low Docs |
| IDFC FIRST Bank | 9.99% | ₹20K - ₹1Cr | 0 - 5 Years | ⭐ High Amount |
| HSBC | 9.75% - 12% | ₹50K - ₹30L | 1 - 5 Years | ⭐ Low Interest |
| YES Bank | 10.85% - 21% | ₹1L - ₹40L | 1 - 6 Years | ⭐ Trusted |
| CITI Bank | 10.75% - 16.49% | ₹50K - ₹30L | 1 - 5 Years | ⭐ Premium |
| IndusInd Bank | 10.49% | ₹3L - ₹75L | 1 - 5 Years | ⭐ High Limit |
| Federal Bank | 11.99% - 18.99% | ₹50K - ₹25L | 1 - 5 Years | ⭐ Easy Process |
| Karnataka Bank | 11.27% - 13.77% | ₹1L - ₹25L | 1 - 5 Years | ⭐ Affordable |
| IDBI Bank | 11% - 15.5% | ₹25K - ₹5L | 1 - 5 Years | ⭐ Budget Friendly |
| RBL Bank | 18% | ₹30K - ₹5L | 1 - 3 Years | ⭐ Quick Approval |
| DCB Bank | 13% - 25% | ₹1L - ₹5L | 1 - 5 Years | ⭐ Easy Eligibility |
| Unity Small Finance Bank | 15.5% - 24.75% | ₹50K - ₹5L | 0 - 3 Years | ⭐ Fast Process |
| Karur Vysya Bank | 9.5% - 13.35% | ₹50K - ₹10L | 1 - 6 Years | ⭐ Competitive |
| Reliance Capital | 11.99% - 16.25% | Flexible | 1 - 4 Years | ⭐ Simple Process |
| Tata Capital Financial Services | 10.99% - 29.99% | ₹75K - ₹35L | 1 - 6 Years | ⭐ Trusted NBFC |
| Tata Capital Housing Finance | 10.99% | Up to ₹35L | Up to 6 Years | ⭐ Popular |
| L&T Finance | 11% | ₹1L - ₹30L | 1 - 6 Years | ⭐ Low Interest |
| Poonawalla Fincorp | 9.99% | ₹1L - ₹50L | 1 - 7 Years | ⭐ Best Offer |
| Bajaj Finserv | 10% - 31% | ₹20K - ₹55L | 0 - 8 Years | ⭐ Fast Disbursal |
| EpiFi | 12% | ₹5K - ₹10L | 0 - 4 Years | ⭐ Digital Process |
| Piramal Finance | 12.14% | ₹50K - ₹25L | 1 - 5 Years | ⭐ Quick Approval |
| Shriram Urban Co-operative Bank | 12.5% - 15.5% | ₹10K - ₹3L | 1 - 5 Years | ⭐ Affordable |
| SMFG India Credit | 13% | ₹50K - ₹30L | 1 - 5 Years | ⭐ Flexible |
| InCred Financial Services | 13.49% - 36% | ₹50K - ₹10L | 1 - 5 Years | ⭐ Easy Eligibility |
| Muthoot Finance | 14% - 22% | ₹50K - ₹10L | 1 - 5 Years | ⭐ Trusted Brand |
| Edelweiss Financial Services | 14.5% - 18.5% | ₹2L - ₹20L | 0 - 4 Years | ⭐ Smooth Process |
| FT Cash | 14.5% - 18.5% | ₹1L - ₹5L | 1 - 5 Years | ⭐ Small Loans |
| AU Small Finance Bank | 15% - 36% | ₹25K - ₹10L | 1 - 5 Years | ⭐ Quick Process |
| Prefr | 15% - 36% | ₹50K - ₹5L | 1 - 4 Years | ⭐ Instant Loan |
| Clix Capital | 16% - 32% | ₹1L - ₹10L | 1 - 5 Years | ⭐ Fast Approval |
| MoneyWide | 16% - 32% | ₹20K - ₹3L | 0 - 3 Years | ⭐ Small Ticket |
| PaySense | 16% - 36% | ₹5K - ₹5L | 0 - 5 Years | ⭐ Instant Cash |
| DHFL | 16% - 36% | Up to ₹30L | Flexible | ⭐ Popular |
| Hero FinCorp | 18% - 29% | ₹50K - ₹5L | 1 - 3 Years | ⭐ Fast Loan |
| FatakPay | 18% | ₹20K - ₹5L | 0 - 2 Years | ⭐ Quick Cash |
| Capital First Ltd. | 18.96% | ₹1L - ₹40L | 1 - 5 Years | ⭐ Reliable |
| Ujjivan Small Finance Bank | 23.3% - 24.8% | ₹1L - ₹30L | 1 - 3 Years | ⭐ Small Finance |
| Loantap Credit | Up to 26% | ₹50K - ₹10L | 0 - 5 Years | ⭐ Flexible EMI |
| Zype | 18% - 39% | Up to ₹5L | 0 - 2 Years | ⭐ Instant Approval |
| IndiaBulls | 13% | ₹1K - ₹15L | 0 - 2 Years | ⭐ Quick Finance |
| IIFL Finance | 12.75% - 44% | ₹5K - ₹5L | 0 - 3 Years | ⭐ Flexible Loans |
| Privo | 9.99% - 39.99% | ₹10K - ₹2L | 0 - 5 Years | ⭐ Small Instant Loan |
| Aditya Birla Finance | 33.5% - 36% | ₹1L - ₹40L | 1 - 7 Years | ⭐ High Amount |
| Bhanix Finance | 33.5% - 36% | ₹45K - ₹3L | 0 - 1 Years | ⭐ Short Term |
Rates are indicative and may vary based on applicant profile and lender policies.
Calculate Your Personal Loan EMI
Monthly EMI: ₹ 0
Total Interest: ₹ 0
Total Payment: ₹ 0
Personal Loan Features & Benefits
💸
No Collateral Required
Get personal loans without pledging any assets.
⚡
Instant Approval
Quick loan approval within 24–48 hours.
📄
Minimal Documentation
Simple and hassle-free application process.
📊
Flexible Tenure
Choose repayment tenure as per your convenience.
Personal Loan Eligibility
- Salaried or Self-employed individuals
- Minimum salary of ₹15,000 or income as per lender requirement.
- Stable job or business
- Good CIBIL score preferred
Documents Required
KYC Documents
- Aadhaar Card
- PAN Card
- Voter ID Card
- Passport
- Driving License
Address Proof
- Utility Bill (Electricity / Water / Gas)
- Aadhaar Card
- Passport
- Rental Agreement
Income Proof
- Last 3–6 Months Salary Slips
- Latest Form 16 or Income Tax Return (ITR)
- Bank Statements for the Last 3–6 Months Showing Salary Credit
Employment Proof
- Employee ID Card
- Offer Letter / Appointment Letter (if required)
- Employment Confirmation Letter (in some cases)
For Self-Employed Individuals
- Business Registration Proof
- GST Registration Certificate
- Business Bank Statements
- Income Tax Returns (ITR)
- Profit & Loss Statement
Additional Documents
- Passport Size Photographs
- Existing Loan Statements (if any)
- Property Documents (for secured loans)
- Cancelled Cheque
For Pensioners
- Pension Payment Order (PPO)
- Latest Pension Bank Statements
- Identity & Address Proof
- Recent Passport Size Photographs
- Income Tax Return (if applicable)
Fees & Charges
- Processing Fee: Up to 2% of loan amount
- Prepayment Charges: As per lender policy
Frequently Asked Questions
How fast can I get a personal loan?
Most loans are approved and disbursed within 24–48 hours.
What is the maximum loan amount?
You can get a personal loan of up to ₹40 Lakhs depending on your eligibility.
Get Instant Personal Loan Now
Apply today and get the best loan offers from top banks with quick approval.