Realize Your Dream Home with FinanVita
Low Interest Rates | Fast Approval | Compare 20+ Banks
Get the best home loan offers with expert guidance and complete transparency.
Get the Best Home Loan Offers from 20+ Banks & NBFCs with FinanVita
Compare Home Loan Offers
| Bank/NBFC | Interest Rate | Loan Amount | EMI / Lakh | Processing Fee | FinanVita Pick ⭐ |
|---|---|---|---|---|---|
| SBI | 7.2% – 8.5% | ₹5L – ₹40Cr | ₹1,990+ | Up to 1% | ⭐ Best Rate |
| HDFC Bank | 8.5% onwards | ₹10L – ₹10Cr | ₹2,050+ | Up to 1% | ⭐ Fast Approval |
| ICICI Bank | 8.6% onwards | ₹5L – ₹5Cr | ₹2,060+ | Up to 1% | ⭐ Easy Process |
| Axis Bank | 8.55% onwards | ₹5L – ₹5Cr | ₹2,055+ | Up to 1% | ⭐ Flexible Options |
| Karnataka Bank | 7.3% - 11.79% | ₹20L - ₹7.5Cr | ₹1,994+ | Up to 0.25% | ⭐ Lowest Rate |
| IDBI Bank | 7.35% - 12.25% | ₹10K - ₹50Cr | ₹1,997+ | Up to 1% | ⭐ High Amount |
| HSBC Home Loan | 7.45% - 12.75% | ₹3L - ₹30Cr | ₹2,001+ | Up to 1% | ⭐ Premium Bank |
| LIC Housing Finance | 7.5% - 11% | ₹1L - ₹15Cr | ₹2,004+ | Up to 1% | ⭐ Trusted |
| IndusInd Bank | 7.5% - 10.44% | Up to ₹75L | ₹2,004+ | Up to 1% | ⭐ Quick Process |
| Kotak Bank | 7.7% - 13.3% | ₹10L - ₹10Cr | ₹2,013+ | Up to 2% | ⭐ Fast Approval |
| Godrej Housing Finance | 7.75% - 11% | ₹5L - ₹10Cr | ₹2,016+ | Up to 3% | ⭐ Digital Process |
| Punjab National Bank Housing Finance | 7.9% - 12% | ₹1L - ₹5Cr | ₹2,023+ | Up to 1% | ⭐ Government Backed |
| CITI Bank | 8% - 14% | ₹1L - ₹5Cr | ₹2,028+ | Up to 3% | ⭐ Premium |
| Tata Capital Housing Finance | 8.5% - 16% | ₹5L - ₹7.5Cr | ₹2,052+ | Up to 3% | ⭐ Trusted NBFC |
| DHFL Home Loan | 8.55% - 11% | ₹1L - ₹7Cr | ₹2,054+ | Up to 3% | ⭐ Affordable |
| L&T Finance | 8.7% - 17% | ₹20L - ₹10Cr | ₹2,061+ | Up to 3% | ⭐ Trusted Brand |
| Federal Bank | 8.75% - 12% | ₹15L - ₹15Cr | ₹2,064+ | Up to 3% | ⭐ Reliable |
| IndiaBulls Home Loan | 8.75% - 12.5% | ₹10L - ₹5Cr | ₹2,064+ | 3% onwards | ⭐ Quick Approval |
| IDFC FIRST Bank | 8.85% - 10.5% | ₹1L - ₹10Cr | ₹2,069+ | Up to 3.5% | ⭐ Fast Processing |
| YES Bank | 9% - 11.5% | ₹10L - ₹10Cr | ₹2,076+ | Up to 1.5% | ⭐ Trusted Bank |
| Aavas Financiers | 9% | Up to ₹10Cr | ₹2,076+ | Up to 2% | ⭐ Quick Approval |
| RBL Bank | 9% - 11.55% | ₹1L - ₹15Cr | ₹2,076+ | Up to 2% | ⭐ Smooth Process |
| Piramal Finance | 9.99% - 20.15% | ₹5L - ₹2Cr | ₹2,124+ | Up to 1% | ⭐ NBFC Choice |
| SMFG India Credit | 9.99% - 17.8% | ₹5L - ₹5Cr | ₹2,124+ | Up to 3% | ⭐ Fast Loan |
| Edelweiss Financial Services | 10.5% - 10.9% | ₹5L - ₹5Cr | ₹2,149+ | -- | ⭐ Low EMI |
| Hero FinCorp | 11% - 17% | ₹10L - ₹5Cr | ₹2,174+ | Up to 2.5% | ⭐ Easy Eligibility |
| Aadhar Housing Finance | 11.75% - 17% | ₹1L - ₹1Cr | ₹2,212+ | Up to ₹3,500 | ⭐ Affordable Housing |
| Clix Capital | 15% - 25% | ₹2L - ₹2Cr | ₹2,379+ | Up to 10% | ⭐ High Approval |
Rates are indicative and may vary based on profile
Calculate Your Home Loan EMI
Monthly EMI: ₹ 0
Total Interest: ₹ 0
Total Payment: ₹ 0
Get Home Loan in Top Cities Across India
Rajasthan
Jaipur
Jodhpur
Udaipur
Kota
Gujarat
Ahmedabad
Surat
Vadodara
Rajkot
Maharashtra
Mumbai
Pune
Nagpur
Nashik
Delhi NCR
New Delhi
Noida
Gurugram
Faridabad
Haryana
Gurugram
Faridabad
Panipat
Karnal
Punjab
Chandigarh
Ludhiana
Amritsar
Jalandhar
Uttar Pradesh
Lucknow
Noida
Kanpur
Varanasi
Uttarakhand
Dehradun
Haridwar
Haldwani
Roorkee
Himachal Pradesh
Shimla
Manali
Dharamshala
Solan
Jammu & Kashmir
Srinagar
Jammu
Anantnag
Baramulla
Bihar
Patna
Gaya
Muzaffarpur
Bhagalpur
Jharkhand
Ranchi
Jamshedpur
Dhanbad
Bokaro
West Bengal
Kolkata
Siliguri
Durgapur
Howrah
Odisha
Bhubaneswar
Cuttack
Rourkela
Puri
Madhya Pradesh
Bhopal
Indore
Gwalior
Jabalpur
Chhattisgarh
Raipur
Bilaspur
Durg
Korba
Karnataka
Bengaluru
Mysuru
Hubli
Mangalore
Tamil Nadu
Chennai
Coimbatore
Madurai
Salem
Kerala
Kochi
Kozhikode
Thrissur
Trivandrum
Telangana
Hyderabad
Warangal
Karimnagar
Nizamabad
Andhra Pradesh
Visakhapatnam
Vijayawada
Guntur
Tirupati
Goa
Panaji
Margao
Vasco da Gama
Mapusa
Features & Benefits
- Attractive Low Interest Rates
- Flexible Repayment Tenure up to 30 Years
- Tax Benefits under Income Tax Act
- Balance Transfer Facility Available
- Legal & Technical Property Verification
- Quick Processing & Disbursal
Home Loan Eligibility
- Age: 21 to 65 years
- Salaried or Self-employed
- Stable income source
- Good credit score
Documents Required
Identity Proof
- PAN Card
- Aadhaar Card
- Passport
- Voter ID Card
- Driving License
Address Proof
- Utility Bills (Electricity / Water / Telephone Bill)
- Aadhaar Card with Address
- Passport
- Rental Agreement (if applicable)
- Bank Account Statements
Income & Employment Proof
- Salary Slips for the Last 3–6 Months
- Latest Form 16
- Income Tax Return (ITR)
- Bank Statements Showing Salary Credit
- Employee ID Card / Appointment Letter
For Self-Employed Individuals
- Business Registration Proof
- GST Registration Certificate
- Business Continuity Proof (Minimum 5 Years)
- Business Bank Statements
- ITR & Financial Statements
Property Documents
- Sale Agreement / Allotment Letter
- Property Title Documents
- Approved Building Plan
- NOC from Builder / Society (if applicable)
- Property Tax Receipts
Additional Documents
- Recent Passport Size Photographs
- Existing Loan Statements (if any)
- Cancelled Cheque
- Processing Fee Cheque
Fees & Charges
- Processing Fee: 0.6% – 2%
- Prepayment Charges: Nil (Floating rate loans)
- Administrative Charges: As per lender
Types of Home Loans
Home Purchase Loan
Home Construction Loan
Home Renovation Loan
Balance Transfer Loan
Top-Up Loan
Tax Benefits on Home Loan
- Section 80C: Up to ₹1.5 Lakh
- Section 24: Up to ₹2 Lakh
- Section 80EEA: Additional benefits